Download the PDF version of the UCO Bank RTGS and NEFT Application Form. Download the PDF version of the UCO Bank NEFT Form. Download the PDF version of the UCO Bank RTGS Form.
UCO Bank RTGS Form
Download the most recent and up-to-date UCO Bank RTGS/NEFT Form in PDF format, RTGS/ NEFT Request Form for UCO Bank, Download the Electronic Remittance Transaction Initiation Voucher (RTGS / NEFT) from UCO Bank.
UCO Bank NEFT Form
Download the UCO Bank NEFT Pay Slip here. Download the UCO Bank RTGS Pay Slip in PDF format, as well as the UCO Bank IMPS Transfer Form. Simply enter the name of the branch, the amount to be transferred, and the remitter and beneficiary information. Scroll down to get the UCO Bank RTGS, NEFT Form in PDF format.
UCO Bank RTGS/NEFT Form PDF 2023 Download
You can direct download PDF of UCO Bank RTGS or NEFT Form for free using the download button here.
UCO Bank RTGS Timings
Days | Customer Transactions | Interbank Transactions |
Monday – Friday | 9.00 hours to 16.30 hours | 9.00 hours to 18.30 hours |
Saturday | 9.00 hours to 14.00 hours | 9.00 hours to 15.00 hours |
UCO Bank RTGS and NEFT Settlement Timings
Days | NEFT Batches |
Monday – Friday | 8:00,9:00,10:00,11:00,12:00,13:00,14:00,15:00,16:00,17:00,18:00,19:00 hours |
Saturday | 8:00,9:00,10:00,11:00,12:00,13:00 hours |
UCO Bank RTGS and NEFT Charges
RTGS | ||||
RTGS for Rs. 2 Lacs to Rs. 5 Lacs | a) From 8 am to 11 am – b) After 11.00 am to 13.00 hours – c) After 13.00 hours to 16.30 hours – d) After 16.30 hours – | Rs 29.50 per transaction Rs 31.86 per transaction Rs 35.40 per transaction Rs 35.40 per transaction | a) From 8 am to 11 am – Rs 29.50 | |
RTGS above 5 Lacs | e) From 8 am to 11 am – f) After 11.00 am to 13.00 hours – g) After 13.00 hours to 16.30 hours – h) After 16.30 hours – | Rs 59.00 per transaction Rs 61.36 per transaction Rs 64.90 per transaction Rs 64.90 per transaction | b) After 11.00 am to 13.00 hours – Rs 31.86 | |
NEFT (inclusive of all taxes) | ||||
Upto Rs.10000 | Rs. 2.95 per transaction | c) After 13.00 hours to 16.30 hours – Rs 35.40 | ||
Above Rs 10,001 to Rs 1 lakh | Rs. 5.90 per transaction | d) After 16.30 hours =Rs 35.40 | ||
Above Rs.1 lac Upto Rs. 2 Lac | Rs. 17.70 per transaction | |||
Above Rs.2 lac | Rs. 29.50 per transaction | |||
Note: No charges upto Rs 50,000 for NEFT transaction done through net-banking. | ||||
Remittance through Electronic Mode – NEFT/RTGS (Inward Charges-Free) | ||||
DD | Issuance of DD/Pay Order against tender of Cash (restricted to amt. less than Rs.50,000/-) | Additional 50% over the normal charges to non-customers & 30% to the customers shall be levied | ||
Issuance of Demand Draft/PO (other than against tender of cash) | Upto Rs 10000/- | Rs.47/- per Instruments. | ||
Above Rs.10000/- | Rs.5/- per thousand or part thereof Min. Rs.47/- Max. Rs. 24963/- | |||
a) Issuance of Duplicate DD/Pay Order | Rs.130/- Per instrument | |||
b) Revalidation of DD/Pay Order | ||||
c) Cancellation of DD/Pay Order | ||||
Note:If DD/PO amount is less than Rs. 130/- then 50% of value shall be levied as Bank charges for the service mentioned under point no.a/b/c |